2017 LSCC Slot Car Championship | ||||||||||||||||||||||||||||||||||
Genesis | 15 December 2017 | |||||||||||||||||||||||||||||||||
Round | ||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11** | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
Pos. | Driver | P-Premier M-Main C-Clubmans |
02-Jan | 18-Apr | 08-May | 22-May | 26-Jun | 10-Jul | 17-Jul | 14-Aug | 21-Aug | 19-Sep | 26-Oct | 09-Nov | 07-Dec | Rounds | Total | Best 20 | ||||||||||||||||
1 | Paul Harwood | P | 10 | 10 | 10 | 5 | 4 | 5 | 10 | 10 | 10 | 1 | 7 | 11 | 82 | 82 | Paul Harwood | Points Awarded | ||||||||||||||||
2 | Nick Thrower | M | 7 | 7 | 4 | 10 | 4 | 4 | 7 | 7 | 3 | 2 | 5 | 11 | 60 | 60 | Nick Thrower | 1st | 10 | |||||||||||||||
3 | Bob Hallums | M | 5 | 5 | 7 | 1 | 1 | 10 | 7 | 4 | 3 | 1 | 10 | 11 | 54 | 54 | Bob Hallums | 2nd | 7 | |||||||||||||||
4 | John Ovens | M | 4 | 3 | 1 | 7 | 7 | 5 | 1 | 3 | 1 | 5 | 10 | 37 | 37 | John Ovens | 3rd | 5 | ||||||||||||||||
5 | Greg Harwood | P | 2 | 10 | 10 | 7 | 4 | 29 | 29 | Greg Harwood | 4th | 4 | ||||||||||||||||||||||
6 | Marc Lyons | C | 2 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 8 | 29 | 29 | Marc Lyons | 5th | 3 | ||||||||||||||||||
7 | Cliff Bicknell | C | 3 | 1 | 4 | 7 | 2 | 2 | 4 | 7 | 23 | 23 | Cliff Bicknell | 6th | 2 | |||||||||||||||||||
8 | Stan Alton | M | 7 | 5 | 5 | 3 | 4 | 20 | 20 | Stan Alton | 7th | 1 | ||||||||||||||||||||||
9 | Chris Musto | M | 4 | 5 | 7 | 4 | 4 | 20 | 20 | Chris Musto | 8th | 1 | ||||||||||||||||||||||
10 | John Chance Read | C | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 15 | 15 | John Chance Read | 9th | 1 | ||||||||||||||
11 | Richard Hills | M | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 7 | 15 | 15 | Richard Hills | 10th | 1 | |||||||||||||||||||
12 | David Hackforth | C | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 13 | 13 | David Hackforth | 11th | 1 | ||||||||||||||||||
13 | Will Stemman | M | 10 | 1 | 10 | 10 | Will Stemman | 12th | 1 | |||||||||||||||||||||||||
14 | Mark Harwood | P | 10 | 1 | 10 | 10 | Mark Harwood | 13th | 1 | |||||||||||||||||||||||||
15 | Brian Church | M | 3 | 2 | 2 | 5 | 5 | Brian Church | 14th | 1 | ||||||||||||||||||||||||
16 | Martin Ellis | P | 4 | 1 | 2 | 5 | 5 | Martin Ellis | 15th | 1 | ||||||||||||||||||||||||
17 | Joey Lyons | J | 1 | 1 | 1 | 1 | Joey Lyons | |||||||||||||||||||||||||||
18 | Ray George | C | 1 | 1 | 1 | 1 | Ray George | |||||||||||||||||||||||||||
19 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
22 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
23 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
25 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
28 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
** Run as Hard Body crap |