2018 LSCC Slot Car Championship | ||||||||||||||||||||||||||||||||||
Genesis | 20 December 2018 | |||||||||||||||||||||||||||||||||
Round | ||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11** | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
Pos. | Driver | P-Premier M-Main C-Clubmans |
11-Jan | 25-Jan | 19-Mar | 19-Apr | Rounds | Total | Best 20 | |||||||||||||||||||||||||
1 | Marc Lyons | M | 10 | 15 | 17 | 3 | 42 | 42 | Marc Lyons | Points Awarded | ||||||||||||||||||||||||
2 | Stan Alton | C | 20 | 13 | 2 | 33 | 33 | Stan Alton | 1st | 20 | ||||||||||||||||||||||||
3 | John Ovens | M | 4 | 13 | 11 | 3 | 28 | 28 | John Ovens | 2nd | 17 | |||||||||||||||||||||||
4 | Paul Harwood | M | 7 | 20 | 2 | 27 | 27 | Paul Harwood | 3rd | 15 | ||||||||||||||||||||||||
5 | John Chance Read | M | 5 | 9 | 7 | 3 | 21 | 21 | John Chance Read | 4th | 13 | |||||||||||||||||||||||
6 | Cliff Bicknell | P | 11 | 10 | 2 | 21 | 21 | Cliff Bicknell | 5th | 11 | ||||||||||||||||||||||||
7 | Nick Thrower | M | 6 | 15 | 2 | 21 | 21 | Nick Thrower | 6th | 10 | ||||||||||||||||||||||||
8 | Will Stemman | C | 20 | 1 | 20 | 20 | Will Stemman | 7th | 9 | |||||||||||||||||||||||||
9 | David Hackforth | C | 11 | 9 | 2 | 20 | 20 | David Hackforth | 8th | 8 | ||||||||||||||||||||||||
10 | Chris Musto | M | 17 | 1 | 17 | 17 | Chris Musto | 9th | 7 | |||||||||||||||||||||||||
11 | Brian Church | M | 17 | 1 | 17 | 17 | Brian Church | 10th | 6 | |||||||||||||||||||||||||
12 | Chris Stemmen | M | 15 | 1 | 15 | 15 | Chris Stemmen | 11th | 5 | |||||||||||||||||||||||||
13 | Martin Ellis | P | 13 | 1 | 13 | 13 | Martin Ellis | 12th | 4 | |||||||||||||||||||||||||
14 | Ray George | C | 10 | 1 | 10 | 10 | Ray George | 13th | 3 | |||||||||||||||||||||||||
15 | Richard Hills | C | 9 | 1 | 9 | 9 | Richard Hills | 14th | 2 | |||||||||||||||||||||||||
16 | Bob Hallums | C | 8 | 1 | 8 | 8 | Bob Hallums | 15th | 1 | |||||||||||||||||||||||||
17 | Tony Ryder | C | 8 | 1 | 8 | 8 | Tony Ryder | |||||||||||||||||||||||||||
18 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
19 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
20 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
21 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
22 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
23 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
24 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
25 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
26 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
27 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
28 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
** Run as Hard Body crap |