Genesis
Norwich Rockingham Luton
Entrant Club Grade Pts Pts Pts Total Pts Posn.
Barry Gilzean LSCC M 17 15 17 49 1
Paul Harwood LSCC P 13 13 15 41 2
Richard Beamish Norwich C 20 11 9 40 3
Ray George LSCC C 15 9 11 35 4
Marc Lyons LSCC M 11 8 13 32 5
Nick Thrower LSCC M 10 10 11 31 6
Chris Stemman LSCC C 9   20 29 7
Steve Taylor Rockingham C   20 7 27 8
Mike Thompson Rockingham C 7 17   24 9
Steve Pratt Norwich C 8 6 5 19 10
Steve Brown Norwich C 5 5 6 16 11
Andy Taylor Norwich C 6 4 1 11 12
Razor Skyline C   7 4 11 12
Ralph West Norwich C 4 3 3 10 14
David Hackforth LSCC C   2 8 10 14
Roger Smart Rockingham C 3   2 5 16
Rob Harding LSCC C 2     2 17
Paul Burgess LSCC C   1 1 2 17
John English Skyline C     1 1 19