F2
Norwich Rockingham Luton
Entrant Club Grade Pts Pts Pts Total Pts Posn.
Paul Harwood LSCC P 20 17 20 57 1
Richard Beamish Norwich C 17 15 13 45 2
Barry Gilzean LSCC M 15 13 17 45 2
Ray George LSCC C 11 8 10 29 4
Nick Thrower LSCC M 9 11 8 28 5
Steve Pratt Norwich C 13 7 7 27 6
Marc Lyons LSCC M 7 9 11 27 6
Chris Stemman LSCC C 10   15 25 8
Steve Taylor Rockingham C   20 3 23 9
Mike Thompson Rockingham C 8 10   18 10
Steve Brown Norwich C 6 5 2 13 11
David Hackforth LSCC C   4 9 13 11
Andy Taylor Norwich C 5 3 4 12 13
Razor Skyline C   6 5 11 14
Roger Smart Rockingham C 3   6 9 15
Ralph West Norwich C 4 2 1 7 16
Rob Harding LSCC C 2     2 17
Paul Burgess LSCC C   1 1 2 17
John English Skyline C     1 1 19